Anonymous, read-only downloads of temporal and occipital ultrasound recordings.
Code and examples: localuploading/ulm-golden on GitHub.
curl --continue-at - --output FILE URL or wget -c URL for resumable downloads.| Recording | Representation | Size | Download |
|---|---|---|---|
Temporal20260812-045532 | Standard DAS HDF5 λ grid · first 1,024 frames · 9.71 s | 2.40 GB | temporal λ subset |
Temporal20260812-045532 | Standard DAS HDF5 λ/2 grid · first 1,024 frames · 9.71 s | 9.46 GB | temporal λ/2 subset |
Occipital20260812-053159 | Standard DAS HDF5 λ grid · first 1,024 frames · 6.34 s | 2.40 GB | occipital λ subset |
Occipital20260812-053159 | Standard DAS HDF5 λ/2 grid · first 1,024 frames · 6.34 s | 9.46 GB | occipital λ/2 subset |
| Recording | Representation | Size | Download |
|---|---|---|---|
Temporal20260812-045532 | Raw HDF5 | 28.05 GB | temporal raw H5 |
Temporal20260812-045532 | Standard DAS HDF5 λ grid | 16.18 GB | temporal λ full |
Temporal20260812-045532 | Standard DAS HDF5 λ/2 grid | 63.90 GB | temporal λ/2 full |
Occipital20260812-053159 | Raw HDF5 | 19.83 GB | occipital raw H5 |
Occipital20260812-053159 | Standard DAS HDF5 λ grid | 11.56 GB | occipital λ full |
Occipital20260812-053159 | Standard DAS HDF5 λ/2 grid | 45.65 GB | occipital λ/2 full |
Temporal20260812-044851 | SVD-filtered magnitude HDF5 25° cone · cutoff 8 · 5,487 frames · 48.39 s | 27.72 GB | temporal SVD-filtered |
Machine-readable listings: files.txt · manifest.json